| País / Country | Total |
| Alabama | 9 |
| Alaska | 7 |
| Algeria | 1 |
| Andorra | 24 |
| Angola | 3 |
| Argentina | 18288 |
| Arizona | 65 |
| Arkansas | 7 |
| Australia | 100 |
| Austria | 24 |
| Azerbaijan | 1 |
| Bahamas | 3 |
| Bahrain | 2 |
| Bangladesh | 5 |
| Belarus | 2 |
| Belgium | 39 |
| Belize | 1 |
| Benin | 1 |
| Bermuda | 1 |
| Bolivia | 602 |
| Bosnia & Herzegovina | 19 |
| Botswana | 1 |
| Brazil | 384 |
| Brunei | 1 |
| Bulgaria | 20 |
| California | 524 |
| Cambodia | 1 |
| Canada | 317 |
| Chile | 6464 |
| China | 44 |
| Colombia | 10246 |
| Colorado | 49 |
| Connecticut | 21 |
| Costa Rica | 512 |
| Croatia | 23 |
| Cuba | 430 |
| Cyprus | 7 |
| Czech Republic | 14 |
| Delaware | 6 |
| Denmark | 29 |
| Dist of Columbia | 16 |
| Dominica | 1 |
| Dominican Republic | 532 |
| Ecuador | 971 |
| Egypt | 5 |
| El Salvador | 435 |
| England | 1 |
| Estonia | 6 |
| Ethiopia | 5 |
| Fiji | 1 |
| Finland | 18 |
| Florida | 782 |
| France | 156 |
| French Polynesia | 1 |
| Georgia | 81 |
| Germany | 121 |
| Ghana | 2 |
| Greece | 50 |
| Grenada | 1 |
| Guadeloupe | 1 |
| Guatemala | 233 |
| Haiti | 3 |
| Hawaii | 6 |
| Honduras | 107 |
| Hong Kong | 1 |
| Hungary | 17 |
| Iceland | 1 |
| Idaho | 5 |
| Illinois | 59 |
| India | 355 |
| Indiana | 24 |
| Indonesia | 8 |
| Iowa | 8 |
| Iran | 5 |
| Iraq | 1 |
| Ireland | 26 |
| Israel | 60 |
| Italy | 156 |
| Ivory Coast | 1 |
| Jamaica | 5 |
| Japan | 25 |
| Jordan | 1 |
| Kansas | 18 |
| Kentucky | 10 |
| Kenya | 7 |
| Korea South | 5 |
| Kuwait | 2 |
| Laos | 1 |
| Latvia | 4 |
| Lebanon | 8 |
| Lithuania | 10 |
| Louisiana | 20 |
| Luxembourg | 2 |
| Macao | 1 |
| Macedonia | 10 |
| Madagascar | 1 |
| Maine | 4 |
| Malaysia | 42 |
| Malta | 2 |
| Maryland | 46 |
| Massachusetts | 54 |
| Mauritius | 3 |
| Mexico | 10583 |
| Michigan | 34 |
| Minnesota | 17 |
| Mississippi | 5 |
| Missouri | 19 |
| Moldova | 1 |
| Monaco | 1 |
| Montana | 4 |
| Montserrat | 1 |
| Morocco | 10 |
| Mozambique | 3 |
| Namibia | 2 |
| Nebraska | 2 |
| Nepal | 12 |
| Netherlands | 67 |
| Netherlands Antilles | 8 |
| Nevada | 38 |
| New Hampshire | 5 |
| New Jersey | 101 |
| New Mexico | 15 |
| New York | 295 |
| New Zealand | 17 |
| Nicaragua | 123 |
| Nigeria | 14 |
| North Carolina | 49 |
| North Dakota | 3 |
| Norway | 21 |
| Ohio | 34 |
| Oklahoma | 23 |
| Oman | 1 |
| Oregon | 21 |
| Pakistan | 21 |
| Panama | 326 |
| Papua New Guinea | 2 |
| Paraguay | 158 |
| Pennsylvania | 45 |
| Peru | 4201 |
| Philippines | 28 |
| Poland | 14 |
| Portugal | 249 |
| Puerto Rico | 294 |
| Qatar | 5 |
| Rhode Island | 8 |
| Romania | 66 |
| Russia | 30 |
| Saint Kitts-Nevis | 2 |
| Saudi Arabia | 2 |
| Scotland | 1 |
| Senegal | 1 |
| Serbia & Montenegro | 60 |
| Singapore | 23 |
| Slovenia | 31 |
| South Africa | 26 |
| South Carolina | 18 |
| South Dakota | 3 |
| Spain | 10914 |
| Sri Lanka | 10 |
| Suriname | 1 |
| Sweden | 60 |
| Switzerland | 51 |
| Syria | 1 |
| Taiwan | 7 |
| Tanzania | 1 |
| Tennessee | 29 |
| Texas | 229 |
| Thailand | 8 |
| Trinidad and Tobago | 7 |
| Tunisia | 2 |
| Turkey | 10 |
| Ukraine | 16 |
| United Arab Emirates | 12 |
| United Kingdom | 342 |
| Uruguay | 1584 |
| Utah | 22 |
| Vanuatu | 1 |
| Venezuela | 7370 |
| Vermont | 4 |
| Vietnam | 6 |
| Virgin Islands | 2 |
| Virginia | 52 |
| Wales | 1 |
| Washington | 42 |
| West Virginia | 3 |
| Wisconsin | 25 |
| Wyoming | 7 |
| Zaire | 1 |
| Zambia | 2 |
| Hombres / Male |
29921 |
| Mujeres / Female |
50884 |
| Total |
80805 |